Search Analytical Methods
					
	  				
| Method | Title | Matrix | Citation | 
|---|---|---|---|
| TO-4A | Pesticides/PCBs in Ambient Air Using High Volume PUFs Sampling  | Air | EPA 600/4-89-017 | 
| TO-10A | Pesticides/PCBs from Low Volume PUF by GC  | Air | EPA 600/4-89-017 | 
| 8151A Solids | Chlorinated Herbicides by GC Using Methylation or Pentafluorobenzylation Derivatization  | Solids | EPA SW-846 | 
| 8151A Water | Chlorinated Herbicides by GC Using Methylation or Pentafluorobenzylation Derivatization  | Water | EPA SW-846 | 
| TCLP Water | Toxicity Characteristic Leaching Procedure (TCLP)  | Water | EPA SW-846 | 
| TCLP Solids | Toxicity Characteristic Leaching Procedure  | Solids | EPA SW-846 | 
| 615 | The Determination of Chlorinated Herbicides in Municipal and Industrial Wastewater  | Water | EPA: Office of Water | 
| 5001 | 2,4-D and 2,4,5-T  | Air | NIOSH Issue 2: 15 August 1994 | 
| 515.1 | Determination of Chlorinated Acids in Water by Gas Chromatography With an Electron Capture Detector  | Water | EPA: Office of Water | 
| 515.3 | Determination of Chlorinated Acids in Drinking Water by Liquid-Liquid Extraction, Derivitization and Gas Chromatography with Electron Capture Detection  | Water | EPA: Office of Water | 
| 515.4 | Determination of Chlorinated Acids in Drinking Water by Liquid-Liquid Microextraction, Derivatization, and Fast Gas Chromatography with Electron Capture Detection  | Water | EPA: Office of Water | 
| Method 23 for D/F | Method 23 for D/F and HR-PCBs | 
| Method 26 / Method 26A for HCl/Cl2, HBr/Br2 and HF | 0030 VOST for Volatile Organic Compounds | 
| Method 29 (M29) for metals, including Mercury (Hg) | Method 0010/8270 for Semivolatile Organic Compounds (SVOC) | 
| Method 5 (M5) for Particulates (PM) | Method CTM-033 for Hydrogen Cyanide (HCN) | 
| Method NIOSH 7400 for Asbestos | Method 0011 for Formaldehyde | 
| Method 18 for various Volatile Organic Compounds (VOC) | ASTM D1946 for Fixed Gases | 
| Method TO-14A for Volatile Organic Compounds (VOC) |