Met One's ES-642 Remote Dust Monitor is an industrial air-quality sensor designed to provide accurate measurements of particle concentration in both indoor and outdoor environments. The unit is supplied in a rugged weatherproof enclosure. It includes an LCD display to provide information about particulate concentration, flow rate, instrument status and power. The electronics and optical system are protected from moisture by a built-in intake heater that is humidity level controlled. The heater power is regulated to maintain a minimum humidity level. Additional features include a purge air system and an automatic zero calibration routine.
The sensor can be wall-mounted or installed on a vertical mast up to 3 inches in diameter.
The ES-642 is supplied with a 10ft cable with connector for power (15 to 40VDC) and signal output.
The ES-642 measures particulate concentration using a highly sensitive forward scatter laser nephelometer, having a measurement range of 0 to 100mg/cubic meter or 0 to 100,000μg/cubic meter. Optional sharp-cut cyclones are used to set the measure level of the ES-642. As supplied, it provides particulate monitoring for TSP, but with the addition of the sharp-cut cyclone it can be set for particulates smaller than PM10 or smaller than PM2.5 or PM1. The accuracy of the instrument is +/-5% based on a traceable PSL 0.6 micron reference standard.
The unit does not include any datalogging or power source.
PARAMETER | SPECIFICATION |
Measurement Principles: | Particulate concentration by forward light scatter laser Nephelometer |
Availabile Cut Points: | TSP Inlet Standard. PM10, PM2.5, and PM1 sharp-cut cyclone inlets available |
Measurement Range: | 0 to 100mg/m3 (0 to 100,000μg/m3) |
Measurement Sensitivity: | .001mg/m3 |
Nephelometer Accuracy: | 0.1 to 100 micron Optimal sensitivity 0.5 to 10 micron particles |
Particle Size Sensitivity: | 0.1 to 100 micron Optimal sensitivity 0.5 to 10 micron particles |
Display: | 2 X 16 backlit LCD. Provides information on operation including: Power, Flow Operation, Status and Concentration |
Zero Calibration: | Automatic Zero Calibration every hour or as programmed from 1 to 999 minutes |
Flow Rate: | 2.0 liters/minute ± 0.1 lpm |
Power: | 15 – 40VDC @ 1.5A maximum |
Power Consumption: | 350mA (no heater) 1.1A (with heater) @ 15VDC |
Analog Output: | 4-20mA and 0 – 10VDC |
Digital I/O: | RS-485 full and half duplex, RS-232 |
Serial Communication: | ASCII Text data format and MODBUS RTU |
Alarm Output: | Normally open and normally closed relay 30VDC @ 1A maximum |
Operating Temperature: | -10 to +50°C (Ambient Temperature Sensor Range -30 to +50°C) |
Barometric Pressure: | 600 to 1040mbar pressure sensor range |
Ambient Humidity Range: | 0 to 90% RH, non-condensing |
Intake Moisture Control: | Automatic 10 Watt inlet heater module controlled to sample RH set point |
Factory Service Interval: | 24 Months typical, under continuous use in normal ambient air |
Mounting Options: | Wall mount bracket standard. Optional EX-905 tripod |
Unit Weight: | 2.27kg (6.0lbs) |
Unit Dimensions: | 22.9cm high, 17.8cm wide, 10.8cm deep (9.0” x 7.0” x 4.25”) w/out inlet assy 48.3cm high, 17.8cm wide, 10.8cm deep (19.0” x 7.0” x 4.25”) w/ inlet assy |
Particulates: Remote Dust Monitor Model ES-642
Item # ES-642
Add to Quote for Pricing
Add to Quote